EZOIC SERVICE PRIVACY POLICY
offensive-wireless.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
rfs_id | Necessary | | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
BSmartData GmbH | | |
Bannerflow AB | | |
Bidstack Limited | | |
Viznet | | |
Vidazoo Ltd | | |
Programatica de publicidad S.L. | | |
OnAudience Ltd | | |
Viewdeos 2015 LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
DynAdmic | | |
Sirdata Cookieless | | |
Netpoint Media GmbH | | |
travel audience GmbH | | |
Azerion Holding B.V. | | |
Gamoshi Ltd | | |
Nexx360 | | |
Tredia Solutions SL | | |
Opinary GmbH | | |
AuDigent | | |
adnanny.com SLU | | |
Ensighten | | |
EXOCLICK, S.L. | | |
Connatix Native Exchange Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
Ingenious Technologies AG | | |
Luna Media Group LLC | | |
Sqreem Technologies Private Limited | | |
congstar GmbH | | |
Golden Bees | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Sonares GmbH | | |
Sublime | | |
StackAdapt | | |
Gemius SA | | |
Smartology Limited | | |
The Kantar Group Limited | | |
WebAds B.V | | |
Zoomd Ltd. | | |
optimise-it GmbH | | |
mainADV Srl | | |
Seeding Alliance GmbH | | |
GP One GmbH | | |
Anzu Virtual Reality LTD | | |
SelectMedia International LTD | | |
RTB House S.A. | | |
VGI CTV, Inc | | |
Permutive Limited | | |
Digital East GmbH | | |
Dianomi PLC | | |
VLYBY Digital GmbH | | |
plista GmbH | | |
iPROM | | |
Yieldlab (Virtual Minds GmbH) | | |
Simplifi Holdings Inc | | |
Open Web Technologies Ltd | | |
TAPTAP Digital SL | | |
152 Media LLC | | |
Sift Media, Inc | | |
IQM CORPORATION | | |
Fifty Technology Limited | | |
Mediasmart Mobile S.L. | | |
ADYOULIKE SA | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Online Advertising Network Sp. z o.o. | | |
Media16 ltd | | |
Adrino Mobile Sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
Good-Loop Ltd | | |
MARKETPERF CORP | | |
Nubo LTD | | |
ID5 Technology Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
REMAILME | | |
First-id | | |
Samba TV UK Limited | | |
Goldbach Group AG | | |
Epom Ltd. | | |
Visarity Technologies GmbH | | |
Prebid.org | | |
FRVR Limited | | |
Ogury Ltd. | | |
ADUX | | |
Revcontent, LLC | | |
ARMIS SAS | | |
Pinpoll GmbH | | |
Adnuntius AS | | |
Mobilewalla, Inc. | | |
Dynamic 1001 GmbH | | |
MISSENA | | |
Audience Network | | |
Click Tech Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Digital Squad | | |
Magnite, Inc. (Outstream) | | |
Acxiom | | |
TOPBOX Inc. | | |
Dynata LLC | | |
remerge GmbH | | |
TabMo SAS | | |
Mediavine, Inc. | | |
Opti Digital SAS | | |
FUNKE Digital GmbH | | |
A.Mob | | |
AdTiming Technology Company Limited | | |
SpotX, Inc | | |
Converge-Digital | | |
Blue | | |
VIADS ADVERTISING S.L. | | |
Magnite, Inc. | | |
PROXISTORE | | |
ACTV8, Inc. | | |
CentralNic Poland sp. z o.o. | | |
Jaduda GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Impactify SARL | | |
Jivox Corporation | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Oracle Data Cloud - Moat | | |
Publisher First, Inc. | | |
Mediakeys Platform | | |
Dailymotion SA | | |
Research and Analysis of Media in Sweden AB | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Novatiq limited | | |
Anteriad, LLC | | |
Tapjoy, Inc. | | |
Weborama | | |
AddApptr GmbH | | |
Kayzen | | |
Listonic Sp. z o.o. | | |
Onesoon Limited t/a Adalyser | | |
Amnet GmbH | | |
umlaut communication gmbh | | |
Adikteev | | |
NEURAL.ONE | | |
The Ozone Project Limited | | |
Dataseat Ltd | | |
AUDIOMOB LTD | | |
Dable Inc. | | |
NetSuccess, s.r.o. | | |
Hashtag Labs Inc. | | |
Extreme Reach, Inc | | |
Blue Media Services LTDA | | |
Nano Interactive Group Ltd. | | |
digitalAudience B.V. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
MediaMath, Inc. | | |
Blockthrough, Inc. | | |
AdColony, Inc. | | |
AdDefend GmbH | | |
Sportradar AG | | |
Kwanko | | |
Adkernel LLC | | |
Vidoomy Media SL | | |
Innovid LLC | | |
adbalancer Werbeagentur GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
ADARA MEDIA UNLIMITED | | |
M32 Connect Inc | | |
Rich Audience Technologies SL | | |
Magnite CTV, Inc. | | |
zeotap GmbH | | |
LiveIntent Inc. | | |
Bucksense Inc | | |
bam! interactive marketing GmbH | | |
AcuityAds Inc. | | |
NAG SA | | |
TripleLift, Inc. | | |
Crimtan Holdings Limited | | |
Artefact Deutschland GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Baidu USA | | |
Natexo Spain | | |
Disqus | | |
THE LINEA 1 MKT SL | | |
Active Agent (Virtual Minds GmbH) | | |
SMADEX, S.L.U. | | |
Polar Mobile Group Inc. | | |
adQuery | | |
Oracle Advertising | | |
Google Advertising Products | | |
Welect GmbH | | |
RevJet | | |
ShowHeroes SRL | | |
Sub2 Technologies Ltd | | |
Webgains GmbH | | |
TIMEONE PERFORMANCE | | |
Exit Bee Limited | | |
AdElement Media Solutions Pvt Ltd | | |
twiago GmbH | | |
GlobalWebIndex | | |
AdView | | |
1plusX AG | | |
UberMedia, Inc. | | |
Zemanta Inc. | | |
Kairion GmbH | | |
NextRoll, Inc. | | |
YieldLift LLC | | |
BYTEDANCE PTE. LTD. | | |
Score Media Group GmbH & Co. KG | | |
Clipcentric, Inc. | | |
Beachfront Media LLC | | |
Duplo Media AS | | |
Magnite, Inc. (Carbon AI Limited) | | |
PubWise, LLLP | | |
ARKHEUS | | |
Alphonso Inc | | |
BidTheatre AB | | |
BusinessClick | | |
TargetVideo GmbH | | |
Factor Eleven GmbH | | |
Strossle International AB | | |
Amobee Inc. | | |
adhood.com | | |
ADWAYS SAS | | |
Pulse Innovations Limited | | |
Venatus Media Limited | | |
ShareThis, Inc | | |
BidMachine Inc. | | |
Jetpack Digital LLC | | |
Questpass Sp. z o.o. | | |
Sitewit Corp | | |
VECTAURY | | |
adrule mobile GmbH | | |
Flexoffers.com, LLC | | |
Seznam.cz, a.s. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
BCOVERY SAS | | |
Scattered sp. z o.o. | | |
Sonobi, Inc | | |
adbility media GmbH | | |
Performax.cz, s.r.o. | | |
SoD ScreenOnDemand GmbH | | |
Refine Direct Srl | | |
Vibrant Media Limited | | |
SpringServe, LLC | | |
Playhill Limited | | |
Octave IP Limited | | |
JS Web Production | | |
OnProspects Ltd | | |
Sonic Odeeo ltd | | |
GroupM UK Limited | | |
Notify | | |
GfK SE | | |
Konodrac S.L. | | |
Evolution Technologies Inc. | | |
YOC AG | | |
Clinch Labs LTD | | |
Next Millennium Media INC | | |
Reset Digital Europe Ltd | | |
Smart Adserver | | |
KUPONA GmbH | | |
Converto AG | | |
Triapodi Ltd. | | |
MindTake Research GmbH | | |
Caroda s.r.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
Yahoo EMEA Limited | | |
33Across | | |
Samba TV, Inc. | | |
Hillside (Sports) GP Limited | | |
MiQ Digital Ltd | | |
adWMG | | |
Timehop, Inc. | | |
Skoiy | | |
Opt Out Advertising B.V. | | |
Little Big Data sp. z o.o. | | |
DeepIntent, Inc. | | |
Adjust Digital A/S | | |
Ströer Digital Media GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Jellyfish France | | |
YouGov | | |
Relevant Digital Oy | | |
Next Media SRL | | |
Adtarget Teknoloji A.S. | | |
Lucid Holdings, LLC | | |
Terminus Software Inc. | | |
Criteo SA | | |
McCann Discipline LTD | | |
MPX GmbH | | |
ividence | | |
Arcspire Limited | | |
Adevinta Spain S.L.U. | | |
Placense Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Opera Software Ireland Limited | | |
Lotame Solutions, inc | | |
Basis Global Technologies, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
MetrixLab Nederland B.V. | | |
advanced store GmbH | | |
Effiliation / Effinity | | |
onlineumfragen.com GmbH | | |
Sovrn Holdings Inc | | |
Snapsort Inc., operating as Sortable | | |
Exactag GmbH | | |
Kubient Inc. | | |
Livewrapped AB | | |
Ein Rad AB | | |
Onnetwork Sp. z o.o. | | |
Adverticum cPlc. | | |
SheMedia, LLC | | |
Between Exchange | | |
ADSOCY | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Cluep LLC | | |
Unicredit BankAustria AG | | |
Bandsintown Amplified LLC | | |
Reppublika Data Analytics and Technologies GmbH | | |
Inskin Media LTD | | |
Mirando GmbH & Co KG | | |
Bombora Inc. | | |
IPSOS MORI UK LTD | | |
WebMedia | | |
OneTag Limited | | |
AudienceProject Aps | | |
SunMedia | | |
Emerse Sverige AB | | |
Permodo GmbH | | |
Seenthis AB | | |
INNITY | | |
Skaze | | |
wetter.com GmbH | | |
Vidcrunch LLC | | |
Quantcast | | |
Ströer SSP GmbH (SSP) | | |
Kargo Global Inc. | | |
Smaato, Inc. | | |
Media Square | | |
Justtag Sp. z o.o. | | |
Mars Media Group | | |
Voxnest Inc | | |
Synkd Ltd. | | |
The Trade Desk | | |
Verasity Limited | | |
Improve Digital | | |
Solution coupons | | |
Smart Analytics SL | | |
Justpremium BV | | |
VUUKLE DMCC | | |
Snigel Web Services Limited | | |
Adludio Ltd. | | |
Adsolutions BV | | |
LinkedIn Ireland Unlimited Company | | |
GeoProve Limited | | |
Showheroes SE | | |
Internet BillBoard a.s. | | |
Blis Global Limited | | |
PIXFUTURE MEDIA INC. | | |
NEORY GmbH | | |
Adform A/S | | |
EMX Digital, Inc. | | |
Commanders Act | | |
Always-Computing SAS | | |
Ask Locala | | |
Kameleoon SAS | | |
Near Intelligence | | |
CHEQ AI TECHNOLOGIES | | |
Majime Mamori LTD | | |
Protected Media LTD | | |
Seven Technologies S.L. | | |
Nativo, Inc. | | |
Blue Billywig Group BV | | |
ADRENALEAD | | |
AdServing Factory srl | | |
Captify Technologies Limited | | |
Smart Traffik | | |
CIBLECLIC | | |
ADFI MEDIA SL | | |
Accorp Sp. z o.o. | | |
Impact Tech Inc. | | |
agof studies | | |
Stream Eye OOD | | |
Arpeely Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADTTRIBUTION LLC | | |
Demandbase, Inc. | | |
Newsroom AI Ltd | | |
Global Media Group Services Limited | | |
lead alliance GmbH | | |
socoto gmbh & co. kg | | |
Live Data Solutions SL | | |
DIGITEKA Technologies | | |
Near Intelligence Pte. Ltd. | | |
InsurAds Technologies SA. | | |
Onfocus (Adagio) | | |
Traffective GmbH | | |
ShinyStat S.p.a. | | |
TrueData Solutions, Inc. | | |
Mobsuccess | | |
THE NEWCO S.R.L. | | |
Quantyoo GmbH & Co. KG | | |
Mobility-Ads GmbH | | |
Unruly Group LLC | | |
Wunderkind Corporation | | |
Pexi B.V. | | |
Footballco Media Limited | | |
B2B Media Group GmbH | | |
MobileFuse LLC | | |
Playrcart Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Keymantics | | |
NEXD | | |
AdsWizz Inc. | | |
ViewPay | | |
Radio Net Media Limited | | |
Advisible AB | | |
A Million Ads | | |
7Hops.com Inc. (ZergNet) | | |
Delta Projects AB | | |
INFINIA MOBILE S.L. | | |
Claritas LLC | | |
Ezoic Inc. | | |
BEINTOO SPA | | |
Pelmorex Corp. | | |
mediarithmics SAS | | |
MEDIAMETRIE | | |
INVIDI technologies AB | | |
Axel Springer Teaser Ad GmbH | | |
United Internet Media GmbH | | |
Frameplay Corporation | | |
glomex GmbH | | |
Seedtag Advertising S.L | | |
Integral Ad Science, Inc. | | |
Smartclip Hispania S.L. | | |
BLIINK SAS | | |
BeOp | | |
AdTheorent, Inc | | |
Zeta Global | | |
AntVoice | | |
PIA Advertising GmbH | | |
CleverPush GmbH | | |
smartclip Europe GmbH | | |
eBay Inc | | |
QUARTER MEDIA GmbH | | |
Nielsen Media Research Ltd. | | |
Clipr | | |
UniCredit S.p.A. | | |
Watch Fantom Inc. AKA CatapultX | | |
OpenX | | |
Project Agora Ltd | | |
EDGE NPD Sp. z o.o. | | |
Cint AB | | |
Relay42 Netherlands B.V. | | |
Appush Technologies | | |
Brid Video DOO | | |
BILENDI SA | | |
MUSO TNT LIMITED | | |
iProspect GmbH | | |
Bidmatic Inc | | |
Teads France SAS | | |
SINGLESPOT SAS | | |
Beaconspark Ltd | | |
Attributy | | |
Epsilon | | |
Media.net Advertising FZ-LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
TypeA Holdings Ltd | | |
ADITION (Virtual Minds GmbH) | | |
Roku Advertising Services | | |
usemax advertisement (Emego GmbH) | | |
Hearts and Science München GmbH | | |
Papirfly AS | | |
EASY Marketing GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
EXADS | | |
Betgenius Ltd | | |
Eulerian Technologies | | |
AA INTERNET-MEDIA Ltd | | |
ADman Interactive SLU | | |
AudienceRun corp | | |
BRICKS | | |
Gamesight Inc | | |
ADventori SAS | | |
Sharethrough, Inc | | |
Cuebiq | | |
communicationAds GmbH & Co. KG | | |
Frii ApS | | |
Cookie Market LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
IVO Media Ltd | | |
Pressboard Media Inc | | |
Lupon Media | | |
PIXIMEDIA | | |
Mobile Professionals BV / Sage&Archer BV | | |
audio content & control GmbH | | |
Go.pl sp. z o.o. | | |
Amazon Advertising | | |
N.Rich Technologies Inc. | | |
LifeStreet Corporation | | |
ad6media | | |
INIS sp. zo.o. | | |
Rezonence Limited | | |
Brand Metrics Sweden AB | | |
Cavai AS & UK | | |
Aarki, Inc. | | |
Italiaonline S.p.A. | | |
AdInMo LTD | | |
Xandr, Inc. | | |
DNA-I.COM | | |
Objective Partners BV | | |
Resono B.V. | | |
Verve Group Europe GmbH | | |
Skimbit Ltd | | |
PubMatic, Inc | | |
ucfunnel Co., Ltd. | | |
Bmind a Sales Maker Company, S.L. | | |
Redbranch, Inc dba Fraudlogix | | |
Adelaide Metrics Inc | | |
Allegro sp. z o.o. | | |
Adobe Advertising Cloud | | |
Pubfinity LLC | | |
Airnow Media Ltd | | |
Avocet Systems Limited | | |
Market Resource Partners LLC | | |
Comscore B.V. | | |
MADVERTISE MEDIA | | |
Wizaly | | |
MGID Inc. | | |
Eskimi | | |
Axiom Media Connect | | |
Bababam | | |
Turk Telekom | | |
Adpone SL | | |
Adventure Media | | |
SoundCast | | |
Publica LLC | | |
Audienzz AG | | |
OneFootball GmbH | | |
42 Ads GmbH | | |
3Q nexx GmbH | | |
TF1 PUBLICITE | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Zeit Agency ApS | | |
EASYmedia GmbH | | |
INVIBES GROUP | | |
Arrivalist Co. | | |
Agate Systems Limited | | |
Sirdata | | |
Rockabox Media Ltd t/a Scoota | | |
HUMAN | | |
netzeffekt GmbH | | |
Better Ads GmbH | | |
Viafoura Inc. | | |
Kiosked Ltd | | |
DistroScale, Inc. | | |
Bring! Labs AG | | |
Ermes | | |
NC Audience Exchange, LLC (NewsIQ) | | |
ETARGET SE | | |
Adex (Virtual Minds GmbH) | | |
Rakuten Marketing LLC | | |
ConnectAd Realtime GmbH | | |
Discover-Tech ltd | | |
giosg.com Oy | | |
Channel Pilot Solutions GmbH | | |
ArtChaos s.r.o. | | |
Happydemics | | |
Celtra, Inc. | | |
SmartyAds Inc. | | |
adality GmbH | | |
Njuice AB | | |
Adssets AB | | |
Holid AB | | |
Yieldlove GmbH | | |
GeoEdge | | |
dataXtrade GmbH | | |
Unblockia SL | | |
Audience Solutions S.A. | | |
Proxi.cloud sp. z o.o. | | |
DEFINE MEDIA GMBH | | |
KÖNIGSTEINER digital GmbH | | |
AiCreo S.r.l. | | |
Confiant Inc. | | |
VRTCAL Markets Inc | | |
streaMonkey GmbH | | |
admetrics GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Wagawin GmbH | | |
Petal Ads | | |
Index Exchange, Inc. | | |
Comcast International France SAS | | |
Nielsen International SA | | |
dpa-infocom GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
belboon GmbH | | |
Arkeero | | |
Audiencerate LTD | | |
Vyde Ltd. | | |
Audiohook Corporation | | |
Realeyes OU | | |
Euvic 360e-com Sp. z o.o. | | |
Hubvisor | | |
Offerista Group GmbH | | |
xpln.ai SAS | | |
LiveRamp | | |
Kairos Fire | | |
Bannernow, Inc. | | |
Avantis Video Ltd | | |
Habu | | |
6Sense Insights, Inc. | | |
Fandom, Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Leadoo Marketing Technologies Ltd | | |
The MediaGrid Inc. | | |
vitrado GmbH | | |
Madison Logic, Inc. | | |
Admixer EU GmbH | | |
Moloco, Inc. | | |
Knorex | | |
Automattic Ads | | |
BeeswaxIO Corporation | | |
Kochava Inc. | | |
Insticator, Inc. | | |
Synamedia | | |
Salesforce.com, Inc. | | |
Dentsu Italia SpA | | |
AdGear Technologies, Inc. | | |
Pure Local Media GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Doceree UK Limited | | |
LoopMe Limited | | |
DoubleVerify Inc. | | |
HyperTV Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
: Tappx | | |
cynapsis interactive GmbH | | |
Threedium | | |
Cloud Technologies S.A. | | |
AWIN AG | | |
GumGum, Inc. | | |
Sizmek by Amazon | | |
C WIRE AG | | |
Alkimi | | |
Outbrain UK Ltd | | |
Passendo Aps | | |
Hybrid Theory Global Ltd | | |
Triton Digital Canada Inc. | | |
Salestring ApS | | |
Adtelligent Inc. | | |
Bertelsmann Data Service GmbH | | |
ID Ward Ltd | | |
Semasio GmbH | | |
Tri-table Sp. z o.o. | | |
uppr GmbH | | |
Microsoft Advertising | | |
BIDSWITCH GmbH | | |
Playwire LLC | | |
I.R.V. D.O.O. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Mobkoi Ltd | | |
Tangoo S.R.L. | | |
